
| Pitch | Rank | Pipes | W.P. |
| MAIN | |||
| 16' | Open Diapason | 97 | 10 |
| 8' | Viol d'Orchestre | 85 | 10 |
| 8' | Viol Celeste | 73 | 10 |
| 4' | Orch. Strings 2rk | 61 x 2 | 10 |
| 4' | Spitz Violes 2rk | 61 x 2 | 10 |
| 8' | Concert Flute | 85 | 10 |
| 16' | Diaphonic Diapason | 85 | 15/10 |
| 16' | Tibia Clausa II | 97 | 15/11 |
| 16' | Cello | 97 | 15/10 |
| 4' | Cello Celeste | 61 | 10 |
| 16' | Chorus Trumpet | 85 | 15/10 |
| 4' | Vox Humana II | 61 | 10 |
| 16' | Pedal Tibia IV | 32 | 10 |
| SOLO | |||
| 16' | Post Horn | 85 | 20 |
| 32' | Tuba Mirabilis | 97 | 28/15 |
| 8' | Solo Trumpet | 73 | 15 |
| 8' | Tuba Horn | 73 | 15 |
| 8' | Tibia Clausa I | 85 | 18 |
| 8' | Tibia Clausa III | 85 | 11 |
| 8' | French Horn | 73 | 10 |
| 8' | Clarinet | 73 | 10 |
| 8' | Orchestral Oboe | 73 | 10 |
| 8' | Musette | 73 | 10 |
| 4' | Krumet | 61 | 10 |
| 8' | Brass Saxophone | 61 | 15 |
| 8' | Vox Humana I | 73 | 10 |
| PERCUSSION | |||
| Marimba | |||
| Chrysoglott (Vibe) | 49 | 12 | |
| Glockenspiel | 37 | 28 | |
| Xylophone | 49 | 20 | |
| Chimes | 18 | 28 | |
| Toy Counter | 20 |
![]() |
Read
the cover story about the Foort Traveling Möller at the
Pasadena Civic Auditorium from the March/April 2005 issue
of Theatre Organ Magazine. 1,362k PDF document. Requires Adobe Reader. Free Download. Theatre Organ Magazine is a bi-monthly magazine for members of the American Theatre Organ Society. |